The Bank of Choice
We create financial products and services that help individuals improve their lifestyle and increase their wealth.
We give businesses and sovereigns the assets, liquidity and capital to grow with confidence.
Featured Services
BUSINESS
INVESTMENTS
WEALTH MANAGEMENT
CORPORATE &INVESTMENT BANKING
Market Watch
FOREX RATES
Buy (Cash) | Buy | Sell | |
CAD | NA | 4.78293 | 5.29801 |
EUR | NA | 6.96670 | 7.71696 |
GBP | NA | 8.02555 | 8.88984 |
USD | 6.67000 | 6.67000 | 6.77930 |
JPY | NA | 0.04636 | 0.05135 |
MUTUAL FUNDS
NAV as at (23/05/23) | Dist. Rate | |
TT$ Income Fund | 554.28 | 1.75% |
US$ Income Fund | 106.27 | 1.50% |
TT$ Secured Fund | NA | 1.25% |
US$ Secured Fund | NA | 1.00% |
NEWS
2 JUN
KKR-LED GROUP AGREES TO BUY MEOW MIX MAKER DEL MONTE FOODS FOR $4 BILLION
Trinidad
11:47 AM
Trinidad
10:47 AM
Trinidad